Choosing the right SIM card is important if you want to stay connected without spending too much money. There are many prepaid SIM options and it can be confusing to know which one is really worth it. Two popular choices are TM SIM and Smart SIM. Both say they are cheap and good for budget users but which one actually gives you better service, good prices and strong signal?
This guide will compare TM SIM vs Smart SIM using the latest information. We will look at their prices, network strength, data offers and how well they work in real life. By the end you will know which SIM is the better choice for your budget and daily needs.
What Are TM SIM and Smart SIM?
Before we compare them let’s understand what each SIM card offers.
TM SIM
TM SIM is known for being a cheap prepaid SIM. It is popular with students, travelers and people who don’t use a lot of data. TM focuses on low-cost promos and easy signup which makes it great for anyone who just wants a affordable SIM card.
Smart SIM
Smart SIM is also budget-friendly but it focuses more on giving faster and more stable internet. It is a good choice for people who need reliable data for social media, messaging, online classes or working from home without paying high prices.
TM SIM vs Smart SIM Data Promos – Which One Is More Sulit?
| Promo | Price | Data Allocation | Freebies & Extras | Validity |
|---|---|---|---|---|
| TM EasySURF10 | ₱10 | 40 MB + 30 MB Instagram | — | 1 day |
| TM EasySURF50 | ₱50 | Around 3 GB | Unli texts, App data (FunALIW / FunACHIEVE) | 3 days |
| TM EasySURF99 | ₱99 | 2–3 GB + 14 GB (app bundles/5G) | Unli all-net texts | 7 days |
| TM SURF4ALL99 | ₱99 | 9 GB (shareable) | Shareable up to 4 users/devices | 7 days |
| Smart Magic Data 99 | ₱99 | 2 GB (No expiry) | — | No expiry |
| Smart Magic Data 199 | ₱199 | 6 GB (No expiry) | — | No expiry |
| Smart Magic Data 399 | ₱399 | 24 GB (No expiry) | — | No expiry |
| Smart All Data 75 | ₱75 | 2 GB | Unli calls & texts | 3 days |
| Smart All Data 149 | ₱149 | 6 GB | Unli calls & texts | 7 days |
| Smart Power All 99 | ₱99 | 10 GB + app perks | Unli calls & texts | 7 days |
| Smart Giga Power 75 | ₱75 | 2 GB + 2 GB/day | — | 3 days |
| Smart Giga Power 149 | ₱149 | 6 GB + 2 GB/day | — | 7 days |
Network Coverage & Reliability
Since TM uses Globe’s network it is really Globe vs. Smart when we compare their signal.
TM (Globe Network)
-
Globe’s signal is usually strong in many cities and popular places.
-
Many students and families like using TM/Globe because the signal often works well in neighborhoods and towns outside big cities.
Smart Sim
-
Smart is known for having very fast internet especially in big cities like Metro Manila and Cebu.
-
Their 5G network is strong in large urban areas.
-
Smart says their signal reaches about 97% of people in the Philippines (from 2G up to 5G).
TM SIM vs Smart SIM – Call & Text Promos
| Promo | Network | Price | Calls | Texts | Validity | Notes |
|---|---|---|---|---|---|---|
| UNLITAWAG15 | TM | ₱15 | Unli TM/Globe | — | 1 day | Best for Globe/TM callers |
| UNLIALLNET10 | TM | ₱10 | Limited mins | Unli all-net | 1 day | Very cheap all-net texting |
| COMBOALL10 | TM | ₱10 | Few minutes | Unli texts | 1 day | Popular budget combo |
| TM COMBO Promos | TM | ₱10–₱20 | Limited minutes | Unli texts | 1 day | Multiple variants available |
| All Data 75 | Smart | ₱75 | Unli all-net | Unli | 3 days | Includes data also |
| All Data 149 | Smart | ₱149 | Unli all-net | Unli | 7 days | Data + Calls/Text bundle |
| Power All (Variants) | Smart | ₱99–₱149 | Unli all-net | Unli all-net | 7 days | Comes with data + TikTok/FB perks |
| Magic Calls 99 | Smart | ₱99 | Non-expiring minutes | — | No expiry | Good for occasional callers |
TM vs Smart – Flexibility & Extras Comparison
| Category | TM Strengths | Smart Strengths |
|---|---|---|
| App Freebies | FunALIW & FunACHIEVE bundles (social, video, productivity apps) | Magic Apps (no expiry) + Giga variants for video, gaming, stories |
| Shareability | SURF4ALL shareable data for up to 4 users/devices | Limited sharing; more focused on individual packages |
| Entry Price | Very low entry promos (₱10, ₱15, ₱20) | Slightly higher starting prices but more features included |
| Data Expiry | Standard validity-based data | Magic Data & Magic Apps – No expiry data |
| Network & Speed | Good for light-to-medium use (social, browsing, videos) | Strong 5G focus + non-stop data for heavy users |
| Promo Variety | Simple, budget-friendly bundles with freebies | Wide selection: Giga, PowerAll, Magic Data, 5G-focused options |
Which Network Is Best for Budget Users?
It really depends on what you need and how you use your phone.
Choose TM if:
-
The Globe/TM signal in your area is strong. it is also easy to Register with TM website.
-
You want very cheap daily promos for calls, texts and small amounts of data.
-
You enjoy promos made for social media and videos.
-
You sometimes share data with your family or friends.
Choose Smart if:
-
Smart’s 4G or 5G signal is strong where you live and you care about faster internet.
-
You like no-expiry data so your load doesn’t go to waste.
-
You use your phone a lot for videos, gaming or long online sessions and you want big data promos with unlimited calls and texts.
Final Words
Choosing between a TM SIM and a Smart SIM depends on where you live, how you use your phone and what gives you the most value for your money. TM is great if you want cheap promos, shareable data and app bundles. It is perfect for students, casual users and anyone who wants affordable service that still covers the basics.
Smart is better if you want faster 4G/5G speeds, data that doesn’t expire and big bundles for heavy browsing, streaming, gaming or working on your phone.
FAQS
Q1: What does TM SIM mean?
TM is a mobile network in the Philippines. It is owned by Globe Telecom. TM was previously called Islacom, Touch Mobile and Republika ng TM. A TM SIM simply means a SIM card that uses the TM network for calls, texts and data.